VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,323,634,628 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,407.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,835,479.8 GB  580,619,058
2 Iran (ISLAMIC Republic Of)  98,476,243.6 GB  5,310,310,033
3 Russian Federation  87,221,245.6 GB  1,386,836,298
4 Japan  66,476,497.1 GB  688,780,541
5 United States  52,070,713.9 GB  1,074,113,625
6 Taiwan  49,894,120.3 GB  786,425,284
7 France  45,856,106.5 GB  585,835,206
8 Indonesia  37,780,947.3 GB  883,270,564
9 India  35,338,411.6 GB  764,164,103
10 China  29,405,191.5 GB  770,064,172
11 Viet Nam  28,888,637.1 GB  493,247,765
12 Thailand  19,156,903.8 GB  342,855,134
13 United Arab Emirates  15,469,282.3 GB  515,425,232
14 Hong Kong  14,504,787.2 GB  235,100,710
15 Philippines  12,724,660.7 GB  314,026,065
16 Myanmar  12,701,414.2 GB  223,754,357
17 Malaysia  11,693,971.2 GB  138,842,597
18 Turkmenistan  11,334,873.2 GB  153,358,621
19 Bangladesh  9,447,073.4 GB  386,862,327
20 Ukraine  9,255,074.1 GB  528,946,362
21 Canada  7,952,363.1 GB  81,515,206
22 Saudi Arabia  7,812,992.0 GB  107,257,950
23 Germany  7,748,188.4 GB  238,596,819
24 Turkey  6,618,740.6 GB  97,403,311
25 Singapore  6,587,539.5 GB  378,250,369
26 Iraq  5,622,916.8 GB  223,951,778
27 Australia  5,459,071.3 GB  111,661,837
28 Brazil  5,160,635.7 GB  1,360,776,723
29 United Kingdom  5,137,070.6 GB  125,467,470
30 Lao People's Democratic Republic  4,394,342.1 GB  72,693,666
31 Pakistan  4,277,998.9 GB  103,729,065
32 Nigeria  3,570,388.3 GB  429,060,649
33 Cambodia  3,136,339.2 GB  91,733,798
34 Kenya  3,043,430.6 GB  182,644,636
35 Mexico  2,430,714.5 GB  43,281,236
36 Oman  1,967,167.5 GB  35,930,677
37 Spain  1,914,477.8 GB  20,464,792
38 Netherlands  1,887,618.6 GB  49,431,712
39 Argentina  1,871,358.0 GB  25,408,238
40 Armenia  1,450,867.2 GB  4,855,997
41 Egypt  1,341,137.0 GB  37,353,326
42 Qatar  1,322,991.8 GB  18,723,768
43 Algeria  1,318,965.3 GB  36,630,514
44 Nepal  1,318,786.1 GB  19,590,634
45 Syrian Arab Republic  1,273,533.4 GB  234,726,208
46 Jordan  1,265,430.7 GB  25,219,506
47 Italy  1,206,761.0 GB  14,691,053
48 New Zealand  1,110,641.6 GB  14,820,607
49 Kyrgyzstan  1,100,538.5 GB  12,385,772
50 Somalia  1,090,543.8 GB  49,618,246
51 Macau  1,041,173.9 GB  18,921,893
52 Sudan  1,024,742.8 GB  38,718,636
53 Kazakhstan  1,018,455.5 GB  14,876,261
54 Colombia  1,008,134.9 GB  19,433,085
55 Sweden  988,102.2 GB  17,035,347
56 Ghana  928,767.1 GB  54,702,176
57 Austria  922,382.4 GB  14,493,390
58 Venezuela  836,025.6 GB  25,532,619
59 Chile  808,875.4 GB  14,006,675
60 Belarus  799,611.7 GB  21,364,348
61 Romania  775,983.8 GB  13,363,418
62 Peru  758,190.5 GB  10,490,011
63 Ethiopia  742,574.8 GB  38,646,191
64 Mongolia  691,322.0 GB  11,271,805
65 Libyan Arab Jamahiriya  668,192.2 GB  18,896,955
66 Kuwait  661,209.0 GB  10,221,716
67 Morocco  644,766.3 GB  25,159,585
68 Poland  624,244.5 GB  8,719,937
69 Cote D'ivoire  607,500.7 GB  9,067,202
70 Azerbaijan  594,226.0 GB  10,521,993
71 Latvia  585,654.4 GB  2,996,964
72 Yemen  565,264.7 GB  19,298,801
73 Ecuador  561,509.9 GB  53,490,530
74 Norway  541,282.2 GB  4,667,206
75 Switzerland  510,222.9 GB  33,943,434
76 Palestinian Territory Occupied  497,424.8 GB  12,358,000
77 Belgium  465,723.8 GB  6,229,917
78 South Africa  456,221.7 GB  16,885,718
79 Finland  431,859.6 GB  3,879,901
80 Tanzania United Republic of  415,900.1 GB  10,558,036
81 Israel  395,560.2 GB  8,956,322
82 Afghanistan  391,885.8 GB  14,596,466
83 Uganda  369,934.8 GB  18,826,296
84 Portugal  362,293.6 GB  5,669,519
85 Denmark  328,862.1 GB  2,997,853
86 Lithuania  317,361.1 GB  4,036,142
87 Hungary  314,535.4 GB  4,807,268
88 Czech Republic  313,270.8 GB  4,889,944
89 Georgia  290,483.9 GB  3,504,342
90 Guinea  280,109.7 GB  8,520,873
91 Greece  259,930.1 GB  3,717,349
92 Sri Lanka  249,302.5 GB  6,431,192
93 Bahrain  223,646.7 GB  3,606,688
94 Tunisia  215,824.0 GB  6,038,255
95 Gabon  215,823.1 GB  2,327,885
96 Brunei Darussalam  210,243.0 GB  1,595,942
97 Bulgaria  209,375.0 GB  4,102,107
98 Dominican Republic  206,889.8 GB  6,809,914
99 Lebanon  202,003.1 GB  8,996,353
100 Guatemala  201,040.2 GB  4,358,914
101 Uzbekistan  200,371.2 GB  3,941,859
102 Serbia  195,897.6 GB  3,528,788
103 Panama  181,036.1 GB  4,922,911
104 Bolivia  180,010.3 GB  3,175,095
105 Djibouti  162,227.3 GB  4,232,348
106 Paraguay  153,517.3 GB  2,051,552
107 Ireland  134,831.0 GB  1,869,262
108 Slovenia  132,199.4 GB  1,543,614
109 Croatia (LOCAL Name: Hrvatska)  113,444.2 GB  1,123,141
110 Costa Rica  113,017.2 GB  1,679,563
111 Slovakia (SLOVAK Republic)  109,311.6 GB  1,226,877
112 Moldova Republic of  105,817.2 GB  2,664,441
113 Albania  102,907.2 GB  2,331,346
114 Bosnia and Herzegowina  102,664.7 GB  932,510
115 Cuba  102,098.9 GB  2,626,645
116 Mauritius  98,358.3 GB  1,307,297
117 Jamaica  90,248.7 GB  2,057,541
118 Bhutan  81,010.5 GB  1,677,717
119 Estonia  80,025.9 GB  1,045,960
120 Uruguay  75,700.6 GB  1,109,603
121 Luxembourg  60,507.9 GB  1,316,446
122 Honduras  59,869.3 GB  1,388,116
123 Benin  59,533.3 GB  6,813,368
124 Antigua and Barbuda  58,005.1 GB  1,620,636
125 Cyprus  54,712.5 GB  4,691,957
126 Togo  53,775.8 GB  1,410,545
127 Maldives  51,607.5 GB  900,856
128 Senegal  50,779.4 GB  1,932,435
129 Guam  50,291.4 GB  977,378
130 Northern Mariana Islands  42,623.9 GB  267,412
131 Macedonia  41,819.6 GB  652,575
132 Trinidad and Tobago  41,555.1 GB  635,858
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,269.4 GB  3,189,386
135 Rwanda  35,412.2 GB  1,179,068
136 Timor-leste  33,880.3 GB  735,757
137 Mozambique  33,191.0 GB  2,371,957
138 El Salvador  32,745.3 GB  868,842
139 Fiji  29,587.2 GB  814,955
140 Barbados  28,547.4 GB  341,869
141 Madagascar  28,465.1 GB  749,349
142 Nicaragua  26,944.7 GB  519,725
143 Malta  26,517.3 GB  501,288
144 Namibia  25,278.7 GB  749,701
145 Iceland  24,695.5 GB  746,145
146 Tajikistan  24,603.6 GB  1,195,064
147 Puerto Rico  23,949.7 GB  632,015
148 Palau  23,785.3 GB  180,294
149 Reunion  23,170.7 GB  93,086
150 Seychelles  22,021.1 GB  3,411,065
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,024.7 GB  1,431,410
153 Angola  20,397.3 GB  720,368
154 Mali  18,137.3 GB  1,055,953
155 Burkina Faso  17,961.0 GB  1,556,306
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,456.4 GB  345,063
158 Mauritania  17,439.9 GB  527,520
159 Zambia  16,168.4 GB  652,021
160 Zimbabwe  15,878.8 GB  2,279,375
161 Saint Lucia  14,839.4 GB  180,013
162 Guyana  13,788.8 GB  297,398
163 Malawi  13,144.2 GB  187,826
164 Papua New Guinea  12,447.7 GB  191,691
165 Suriname  11,114.3 GB  309,130
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.3 GB  127,325
168 Haiti  9,155.2 GB  385,648
169 Belize  8,800.1 GB  514,514
170 French Polynesia  8,637.3 GB  185,003
171 Gambia  8,451.4 GB  3,636,019
172 Aruba  8,355.8 GB  91,650
173 Botswana  8,212.3 GB  189,175
174 Saint Vincent and The Grenadines  7,802.7 GB  98,380
175 Curacao  6,805.6 GB  131,313
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,148.7 GB  59,313
178 South Sudan  6,078.1 GB  332,276
179 Dominica  5,262.8 GB  293,456
180 Martinique  5,196.7 GB  74,444
181 Equatorial Guinea  5,121.9 GB  314,588
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,463.6 GB  122,106
184 Grenada  3,862.9 GB  86,851
185 Bermuda  3,564.8 GB  20,050
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.6 GB  36,857
188 Guadeloupe  3,013.6 GB  42,551
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,187
191 Andorra  2,844.4 GB  71,306
192 Cape Verde  2,647.6 GB  123,588
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,249.4 GB  84,736
196 American Samoa  2,115.2 GB  47,604
197 Sint Maarten  1,988.5 GB  50,361
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,411
201 Solomon Islands  1,774.1 GB  74,433
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,492
206 Lesotho  1,130.3 GB  55,747
207 Virgin Islands (BRITISH)  1,091.1 GB  33,404
208 Saint Kitts and Nevis  963.2 GB  13,797
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,499
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4