Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,003 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21323647873 2026/04/15 22:23:12 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21323647872 2026/04/15 22:22:26 (2 mins ago) 22:23:08 0 mins Nigeria Korea Republic of 211.35.x.x OpenVPN 0.42 MB
VPN-21323647871 2026/04/15 22:21:37 (2 mins ago) 22:21:38 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.98 MB
VPN-21323647870 2026/04/15 22:20:49 (3 mins ago) 22:21:01 0 mins France Korea Republic of 211.35.x.x OpenVPN 1.03 MB
VPN-21323647869 2026/04/15 22:20:27 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323647868 2026/04/15 22:20:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647867 2026/04/15 22:20:26 (4 mins ago) In-use 4 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21323647866 2026/04/15 22:20:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647865 2026/04/15 22:20:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323647864 2026/04/15 22:20:24 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21323647863 2026/04/15 22:20:24 (4 mins ago) In-use 4 mins Turkey Japan 220.102.x.x OpenVPN In-use
VPN-21323647862 2026/04/15 22:20:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647861 2026/04/15 22:20:23 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323647860 2026/04/15 22:20:21 (4 mins ago) In-use 4 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21323647859 2026/04/15 22:20:21 (4 mins ago) 22:20:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323647858 2026/04/15 22:20:21 (4 mins ago) In-use 4 mins Brazil Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21323647857 2026/04/15 22:20:20 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21323647856 2026/04/15 22:20:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647855 2026/04/15 22:20:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647854 2026/04/15 22:20:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323647853 2026/04/15 22:20:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323647852 2026/04/15 22:20:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323647851 2026/04/15 22:20:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647850 2026/04/15 22:20:18 (4 mins ago) In-use 4 mins Singapore Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21323647849 2026/04/15 22:20:18 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21323647848 2026/04/15 22:20:18 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21323647847 2026/04/15 22:20:18 (4 mins ago) In-use 4 mins France Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21323647846 2026/04/15 22:20:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647845 2026/04/15 22:20:17 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21323647844 2026/04/15 22:20:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647843 2026/04/15 22:20:17 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21323647842 2026/04/15 22:20:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647841 2026/04/15 22:20:17 (4 mins ago) In-use 4 mins Somalia Japan 114.183.x.x OpenVPN In-use
VPN-21323647840 2026/04/15 22:20:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647839 2026/04/15 22:20:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647838 2026/04/15 22:20:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647837 2026/04/15 22:20:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647836 2026/04/15 22:20:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323647835 2026/04/15 22:20:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647834 2026/04/15 22:20:16 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323647833 2026/04/15 22:20:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647832 2026/04/15 22:20:16 (4 mins ago) In-use 4 mins Argentina Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21323647831 2026/04/15 22:20:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647830 2026/04/15 22:20:15 (4 mins ago) In-use 4 mins Indonesia Japan 175.129.x.x OpenVPN In-use
VPN-21323647829 2026/04/15 22:20:15 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323647828 2026/04/15 22:20:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 114.16.x.x OpenVPN In-use
VPN-21323647827 2026/04/15 22:20:15 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21323647826 2026/04/15 22:20:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647825 2026/04/15 22:20:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323647824 2026/04/15 22:20:14 (4 mins ago) In-use 4 mins Brazil United States 50.47.x.x OpenVPN In-use
VPN-21323647823 2026/04/15 22:20:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647822 2026/04/15 22:20:14 (4 mins ago) In-use 4 mins Somalia Japan 180.196.x.x OpenVPN In-use
VPN-21323647821 2026/04/15 22:20:14 (4 mins ago) In-use 4 mins Greece Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323647820 2026/04/15 22:20:13 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323647819 2026/04/15 22:20:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647818 2026/04/15 22:20:13 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647817 2026/04/15 22:20:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647816 2026/04/15 22:20:12 (4 mins ago) In-use 4 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21323647815 2026/04/15 22:20:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647814 2026/04/15 22:20:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647813 2026/04/15 22:20:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647812 2026/04/15 22:20:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647811 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647810 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21323647809 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647808 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins France Japan 202.241.x.x OpenVPN In-use
VPN-21323647807 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323647806 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323647805 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21323647804 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323647803 2026/04/15 22:20:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647802 2026/04/15 22:20:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323647801 2026/04/15 22:20:10 (4 mins ago) In-use 4 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21323647800 2026/04/15 22:20:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323647799 2026/04/15 22:20:10 (4 mins ago) 22:20:15 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323647798 2026/04/15 22:20:10 (4 mins ago) In-use 4 mins Netherlands Japan 180.57.x.x OpenVPN In-use
VPN-21323647797 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647796 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647795 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647794 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647793 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647792 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647791 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323647790 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647789 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323647788 2026/04/15 22:20:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647787 2026/04/15 22:20:08 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21323647786 2026/04/15 22:20:08 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21323647785 2026/04/15 22:20:08 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21323647784 2026/04/15 22:20:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647783 2026/04/15 22:20:08 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323647782 2026/04/15 22:20:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647781 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647780 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647779 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647778 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647777 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647776 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323647775 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Hong Kong Japan 118.105.x.x OpenVPN In-use
VPN-21323647774 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21323647773 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Japan Japan 131.147.x.x OpenVPN In-use
VPN-21323647772 2026/04/15 22:20:07 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323647771 2026/04/15 22:20:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647770 2026/04/15 22:20:06 (4 mins ago) In-use 4 mins Gabon Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21323647769 2026/04/15 22:20:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323647768 2026/04/15 22:20:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647767 2026/04/15 22:20:06 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 183.80.x.x OpenVPN In-use
VPN-21323647766 2026/04/15 22:20:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647765 2026/04/15 22:20:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647764 2026/04/15 22:20:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21323647763 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647762 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21323647761 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323647760 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins United States Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21323647759 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647758 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323647757 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins Brazil Japan 183.177.x.x OpenVPN In-use
VPN-21323647756 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647755 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21323647754 2026/04/15 22:20:05 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21323647753 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21323647752 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323647751 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647750 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Germany Korea Republic of 141.223.x.x MS-SSTP In-use
VPN-21323647749 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21323647748 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21323647747 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647746 2026/04/15 22:20:04 (4 mins ago) 22:20:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21323647745 2026/04/15 22:20:04 (4 mins ago) 22:20:20 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.19 MB
VPN-21323647744 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Argentina Japan 203.179.x.x OpenVPN In-use
VPN-21323647743 2026/04/15 22:20:04 (4 mins ago) 22:20:17 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21323647742 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647741 2026/04/15 22:20:04 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21323647740 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323647739 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21323647738 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647737 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323647736 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647735 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21323647734 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647733 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21323647732 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Somalia Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21323647731 2026/04/15 22:20:03 (4 mins ago) In-use 4 mins Nigeria Japan 220.102.x.x OpenVPN In-use
VPN-21323647730 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647729 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647728 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Guinea United Kingdom 128.232.x.x OpenVPN In-use
VPN-21323647727 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647726 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647725 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21323647724 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Ukraine Japan 60.75.x.x OpenVPN In-use
VPN-21323647723 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Curacao Japan 219.100.x.x OpenVPN In-use
VPN-21323647722 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647721 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21323647720 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647719 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323647718 2026/04/15 22:20:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647717 2026/04/15 22:20:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323647716 2026/04/15 22:20:01 (4 mins ago) In-use 4 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21323647715 2026/04/15 22:20:01 (4 mins ago) In-use 4 mins Argentina Japan 183.177.x.x OpenVPN In-use
VPN-21323647714 2026/04/15 22:20:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323647713 2026/04/15 22:20:01 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323647712 2026/04/15 22:20:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647711 2026/04/15 22:20:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647710 2026/04/15 22:20:00 (4 mins ago) 22:20:06 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323647709 2026/04/15 22:20:00 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21323647708 2026/04/15 22:20:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647707 2026/04/15 22:20:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647706 2026/04/15 22:20:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647705 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323647704 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647703 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323647702 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323647701 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647700 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647699 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647698 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647697 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647696 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21323647695 2026/04/15 22:19:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647694 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647693 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21323647692 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647691 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647690 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323647689 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647688 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647687 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647686 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647685 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647684 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647683 2026/04/15 22:19:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21323647682 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647681 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323647680 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647679 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323647678 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Malaysia Japan 203.179.x.x OpenVPN In-use
VPN-21323647677 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323647676 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323647675 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323647674 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323647673 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323647672 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323647671 2026/04/15 22:19:57 (4 mins ago) 22:20:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21323647670 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323647669 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647668 2026/04/15 22:19:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647667 2026/04/15 22:19:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323647666 2026/04/15 22:19:56 (4 mins ago) 22:19:57 0 mins India Japan 219.100.x.x MS-SSTP In-use
